In order to avoid disappointment please check our size guide below:
Adult Kit/Training Tops
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 39 | 28 |
| M | 40 | 29 |
| L | 41 | 30 |
| XL | 43 | 30.5 |
| 2XL | 47 | 31.5 |
| 3XL | 51 | 32 |
| 4XL | 55 |
Adult Kit/Training Shorts
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| S | 28-32 | 17.5 |
| M | 30-34 | 17.55 |
| L | 31-35 | 18 |
| XL | 33-37 | 18 |
| 2XL | 35-39 | 18.5 |
Sizes will vary a bit between years and styles if you have questions please ask.